三通球阀
CLASS150、PN1.6MPa公称压力下的三通球阀外形尺寸及重量:
DN | NPS | L | do | H | H1 | H2 | Lo | W | 重量(kg) |
15 | 1/2 | 140 | 13 | 90 | 70 | / | 160 | / | 3 |
20 | 3/4 | 150 | 15 | 106 | 86 | / | 230 | / | 4 |
25 | 1 | 160 | 25 | 109 | 88 | / | 230 | / | 6 |
32 | 1 1/4 | / | 32 | 125 | 106 | / | 400 | / | 10 |
40 | 1 1/2 | 210 | 38 | 149 | 132 | / | 400 | / | 14 |
50 | 2 | 220 | 51 | 154 | 137 | / | 400 | / | 20 |
65 | 2 1/2 | 250 | 64 | 189 | 162 | / | 700 | / | 25 |
80 | 3 | 260 | 76 | 198 | 170 | / | 700 | / | 32 |
100 | 4 | 330 | 102 | 254 | 229 | / | 1050 | / | 45 |
125 | 5 | 430 | 127 | 273 | 247 | / | 1050 | / | / |
150 | 6 | 510 | 152 | / | / | 314 | / | 450 | / |
200 | 8 | 580 | 203 | / | / | 430 | / | 600 | / |
250 | 10 | 670 | 250 | / | / | 475 | / | 600 | / |
CLASS300、PN2.5MPa、PN4.0MPa公称压力下的三通球阀外形尺寸及重量:
DN | NPS | L | do | H | H1 | H2 | Lo | W | 重量(kg) |
15 | 1/2 | 140 | 13 | 90 | 70 | / | 160 | / | 3 |
20 | 3/4 | 165 | 15 | 106 | 86 | / | 230 | / | 4 |
25 | 1 | 165 | 25 | 109 | 88 | / | 230 | / | 6.5 |
32 | 1 1/4 | 220 | 32 | 125 | 106 | / | 400 | / | 11 |
40 | 1 1/2 | 250 | 38 | 149 | 132 | / | 400 | / | 15 |
50 | 2 | 260 | 51 | 154 | 137 | / | 400 | / | 21.5 |
65 | 2 1/2 | 320 | 64 | 189 | 162 | / | 700 | / | / |
80 | 3 | 320 | 76 | 198 | 170 | / | 700 | / | 35 |
100 | 4 | 370 | 102 | 254 | 229 | / | 1050 | / | 49 |
125 | 5 | 510 | 127 | 273 | 247 | / | 1050 | / | / |
150 | 6 | 510 | 152 | / | / | 314 | / | 450 | / |
200 | 8 | 580 | 203 | / | / | 430 | / | 600 | / |
250 | 10 | 670 | 250 | / | / | 475 | / | 600 | / |
Back:Q341F不锈钢涡轮法兰球阀 Next:Q11F三片式内螺纹球阀